For those of you who are looking for a tablet, Jaka has recommendations for the 10 best ASUS tablets in 2019 along with their prices and specifications.
Tablets made by vendors from Taiwan, ASUS, including one of the tablets that is quite in demand in the market.
In Indonesia itself, the demand is quite a lot because the quality of ASUS tablets can be compared to Samsung.
For those of you who are interested in buying an ASUS tablet, here Jaka will recommend the 8 newest tablets along with a list of prices and specifications.
8 Latest ASUS Tablets 2019 with Prices and Specifications
Please note, ASUS has launched quite a variety of tablets, ranging from high-priced tablets to pocket-friendly ones.
Check out the recommendations for 8 tablets produced by ASUS from Jaka below.
1. Asus Zenpad 3S 10 Z500M
Sales of Android tablets are still difficult to compete with Apple's iPad. Well, for that, Asus presents Asus Zenpad 3S 10 Z500M.
From the design, the Asus Zenpad 3S 10 Z500M does look similar to the iPad. The screen also has a width of 9.7 inches.
For detailed specifications, you can check the table below.
Details | Specification |
---|---|
Screen | 9.7 Inches IPS LCD |
Screen Resolution | 1536 x 2048 pixels |
Chipset | Mediatek MT8176 |
CPU | Hexa-core (2x2.1 & 4x1.7 GHz) |
GPU | - |
RAM | 4GB |
Storage Capacity | 32/64GB, up to 256GB (dedicated slot) |
Rear Camera | 8 MP |
Front camera | 5 MP, 1080P |
Battery | Non-removable Li-Po 5900 mAh |
2. Asus Zenpad Z10 ZT500KL
Almost the same as point 1, only it has a larger battery capacity of 7800 mAh. So, you don't have to worry about running out of battery.
In addition to a large battery capacity, this tablet is also reinforced with a Snapdragon 650 Hexa-core 4x1.4 GHz SoC with Adreno 510 GPU.
Asus Zenpad Z10 ZT500KL priced at around Rp. 5 million.
Details | Specification |
---|---|
Screen | 9.7 Inches IPS LCD |
Screen Resolution | 1536 x 2048 pixels |
Chipset | Qualcomm MSM8956 Snapdragon 650 |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) |
GPU | Adreno 510 |
RAM | 3GB |
Storage Capacity | 32GB, up to 256GB (dedicated slot) |
Rear Camera | 8 MP |
Front camera | 5 MP, 1080P |
Battery | Non-removable Li-Po 7800 mAh |
3. Asus Zenpad 8.0 Z380M
Released in mid-2016, this tablet comes as a mid-range tablet. For the kitchen Asus Zenpad 8.0 Z380M supported by agile and reliable performance.
For more details, you can see the specifications of the Asus Zenpad 8.0 Z380M tablet below.
Details | Specification |
---|---|
Screen | 8.0 Inches IPS LCD |
Screen Resolution | 800 x 1280 pixels |
Chipset | Mediatek MT8163 |
CPU | - |
GPU | Mali-T720MP2 |
RAM | 1/2 GB |
Storage Capacity | micro SD 8/16 GB, up to 256 GB (dedicated slot) |
Rear Camera | 5 MP, autofocus |
Front camera | 2MP, f2.2 |
Battery | Non-removable Li-Po 4000 mAh |
4. Asus Zenpad Z8s ZT582KL
You don't need to spend a lot of money to buy Asus Zenpad Z8s ZT582KL. Priced at IDR 3.5 -3.9 million, the tablet released in 2017 is equipped with a rear and front camera of 13 MP and 5 MP, respectively.
Asus Zenpad Z8 is powered by a Snapdragon 652 SoC accompanied by 3GB of RAM support. The ROM is not too big, only 16 GB.
But you don't need to worry because there is an external memory slot up tp 256 GB.
Details | Specification |
---|---|
Screen | 7.9 Inches S-IPS LCD |
Screen Resolution | 1536 x 2048 pixels |
Chipset | Qualcomm MSM8976 Snapdragon 652 |
CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex-A53) |
GPU | Adreno 510 |
RAM | 3GB |
Storage Capacity | micro SD 16GB, up to 256GB |
Rear Camera | 13 MP, f/2.0, autofocus |
Front camera | 5 MP |
Battery | Non-removable Li-Po 4680 mAh |
5. Asus Zenpad C 7.0
This one tablet no suitable for gamers. Asus Zenpad C 7.0 supported with 1 GB RAM and does not support 4G connectivity.
Even so, this tablet can be relied on for the needs of daily activities such as streaming videos and movies. Asus Zenpad C 7.0 is priced at around IDR 2.5 million.
Details | Specification |
---|---|
Screen | IPS LCD 7 Inches |
Screen Resolution | 600 x 1024 pixels |
Chipset | Intel Atom x3-C3230RK 64-bit |
CPU | Quad Core 1.2 GHz |
GPU | Mali-450 MP4 |
RAM | 1GB |
Storage Capacity | micro SD 8/16GB, up to 64GB |
Rear Camera | 5 MP |
Front camera | VGA |
Battery | Li-Polymer 3500 mAh |
6. ASUS Transformer T101HA-GR013T
ASUS Transformer T101HA-GR013T is a tablet PC where the operating system uses Windows 10.
Powered by a Cherry Trail Quad-Core Z8350 processor and accompanied by 2GB DDR3L RAM, of course buying this tablet PC no make a loss.
Details | Specification |
---|---|
Screen | 10.1 Inches |
Screen Resolution | 1280 x 800 pixels |
Chipset | Intel Cherry Trail |
CPU | Quad Core Z8350 Processor |
RAM | 2GB |
Storage Capacity | 128GB |
WebCam | 2 MP web camera |
Battery | Li-Polymer 3500 mAh |
7. Asus Zenpad 3s 8.0 Z582KL
Tablet performance Asus Zenpad 3s 8.0 Z582KL already supports the needs of gaming like PUBG mobile.
Just look, the chipset alone is supported by the Snapdragon 652 1.8 GHz Cortex-A72 CPU with Adreno 510 GPU, and 4 GB of RAM.
For full specifications check the table below. Asus Zenpad 3s 8.0 Z582KL is priced at around IDR 4 million.
Details | Specification |
---|---|
Screen | 7.9 Inches IPS LCD |
Screen Resolution | 1536 x 2048 pixels |
Chipset | Qualcomm MSM8976 Snapdragon 652 |
CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53 |
GPU | Adreno 510 |
RAM | 4GB |
Storage Capacity | 64GB (microSD up to 256GB) |
Rear Camera | 13 MP |
Front camera | 5 MP |
Battery | Non-removable Li-Ion 4680 mAh |
8. Asus Zenpad 3 8.0 Z581KL
Released in January 2017, Asus Zenpad 3 8.0 Z581KL can be your consideration this year.
Powered by the Snapdragon 650 SoC with Adreno 510 GPU, this tablet has a RAM capacity of 4GB.
This combination makes the Asus Zenpad 3 8.0 Z581KL worthy to take home. Check the table below for details.
Details | Specification |
---|---|
Screen | 7.9 Inches IPS LCD |
Screen Resolution | 1536 x 2048 pixels |
Chipset | Qualcomm MSM8956 Snapdragon 650 |
CPU | Hexa-core (4x1.9 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72 |
GPU | Adreno 510 |
RAM | 4GB |
Storage Capacity | 32GB (microSD up to 256GB) |
Rear Camera | 8 MP |
Front camera | 5 MP |
Battery | Non-removable Li-Ion 4680 mAh |
That was the list of 8 ASUS 2019 tablets that Jaka has compiled to make it easier for you to make choices. If you want to list HP and its price, click this link.
Also read articles about ASUS or other interesting articles from Andini Anissa.